Kentucky Derby Preparatory Races
The following is a listing of the 43 Kentucky Derby Prep Races:
| Arkansas Derby | 1 1/8 miles | OP | 1,000,000 | Grade II |
| Aventura Stakes | 1 mile | GP | 125,000 | Listed |
| Bay Shore Stakes | 7 furlongs | Aqu | 150,000 | Listed |
| Blue Grass Stakes | 1 1/8 miles | Kee | 750,000 | Grade I |
| Borderland Derby | 1 1/16 miles | Sun | 100,000 | Listed |
| Count Fleet Stakes | 1 70 miles | Aqu | 75,000 | Listed |
| Derby Trial | 1 mile | CD | 100,000 | Grade III |
| El Camino Real | 1 1/16 miles | GG | 200,000 | Grade III |
| Federico Tesio | 1 1/8 miles | Pim | 150,000 | Listed |
| Florida Derby | 1 1/8 miles | GP | 1,000,000 | Grade I |
| Fountain Of Youth | 1 1/16 miles | GP | 250,000 | Grade II |
| Golden Gate Derby | 1 1/16 miles | GG | 100,000 | Grade III |
| Gotham Stakes | 1 mile | Aqu | 200,000 | Grade III |
| Holy Bull Stakes | 1 1/16 miles | GP | 100,000 | Grade III |
| Hutcheson Stakes | 7 furlongs | GP | 150,000 | Grade II |
| Illinois Derby | 1 1/8 miles | Haw | 500,000 | Grade II |
| John Battaglia | 1 1/16 miles | TP | 100,000 | Listed |
| Lafayette Stakes | 7 furlongs | FG | 100,000 | Listed |
| Lane's End Stakes | 1 1/8 miles | Kee | 500,000 | Grade I |
| LeComte Stakes | 1 mile | FG | 100,000 | Grade III |
| Lexington Stakes | 1 1/16 miles | Lrl | 325,000 | Grade II |
| Louisiana Derby | 1 1/16 miles | OP | 600,000 | Grade II |
| Rivate Terms Stake | 1 mile | FG | 50,000 | Listed |
| Rebel Stakes | 1 1/16 miles | FG | 250,000 | Grade III |
| Risen Star Stakes | 1 1/16 miles | TP | 150,000 | Grade III |
| Rushaway Stakes | 1 1/16 miles | TP | 100,000 | Listed |
| Sam F. Davis Stakes | 1 1/16 miles | Tam | 100,000 | Listed |
| San Felipe Stakes | 1 1/16 miles | SA | 250,000 | Grade II |
| San Miguel Stakes | 6 furlongs | SA | 100,000 | Grade III |
| San Rafael Stakes | 1 mile | SA | 200,000 | Grade II |
| San Vicente Stakes | 7 furlongs | SA | 150,000 | Grade II |
| Santa Anita Derby | 1 1/8 miles | SA | 750,000 | Grade I |
| Santa Catalina | 1 mile | SA | 150,000 | Grade II |
| Sham Stakes | 1 1/8 miles | SA | 100,000 | Listed |
| Southwest Stakes | 1 mile | OP | 100,000 | Listed |
| Swale Stakes | 7 furlongs | GP | 150,000 | Listed III |
| Tampa Bay Derby | 1 1/8 miles | Tam | 250,000 | Grade III |
| Tropical Park Derby | 1 1/8 miles(t) | Crc | 150,000 | Grade III |
| Turf Paradise Derby | 1 1/16 miles | TuP | 100,000 | Listed |
| Whirlaway Stakes | 1 1/16 miles | Aqu | 75,000 | Listed |
| WinStar Derby | 1 1/8 miles | Sun | 500,000 | Listed |
| Withers Stakes | 1 mile | Aqu | 150,000 | Grade III |
| Wood Memorial | 1 1/8 miles | Aqu | 750,000 | Grade I |
| Kentucky Derby | Chart One | Derby Running Line |
| Kentucky Derby | Chart Two | Derby Payouts, Jockeys, Sire Lines |
| Kentucky Derby | Chart Three | Winner's Last Prep Race |
Latest Articles ...
Remove Popcorn.net Popcorn.net is a malicious browser hijacker. Popcorn.net serves unwanted commercial advertisements and various popups ads while browsing the internet. Popcorn.net may hijack default home page and re... 2006-07-13T09:15:00-07:00
-
Welcome | Kentucky Derby 134
An event since 1875, and the first jewel in the Triple Crown of Thoroughbred
horseracing, the Run for the Roses is held annually in the first Saturday of ...
-
Kentucky Derby - Wikipedia, the free encyclopedia
The Kentucky Derby is a Grade I stakes race for three year-old thoroughbred
horses, held annually in Louisville, Kentucky, on the first Saturday in May, ...
